CELPIP vs IELTS: Which Test Should You Take?
Both CELPIP and IELTS are accepted for Canadian immigration. Here is a detailed comparison.
| Category | CELPIP | IELTS |
| Format | Fully computer-based | Paper or computer-based |
| Accent | Canadian English only | British, Australian, American mix |
| Speaking | Speak to a computer (recorded) | Face-to-face with examiner |
| Duration | ~3 hours | ~2 hours 45 min (+ speaking) |
| Results | 4-5 business days | 13 days |
| Scoring | CLB levels (3-12) | Band scores (1-9) |
| Accepted for | Canadian immigration only | Worldwide |
| Cost | ~$280-$340 CAD | ~$300-$350 CAD |
CLB to IELTS Conversion
CLB 7 = IELTS 6.0 (Express Entry minimum). CLB 9 = IELTS 7.0 (Maximum CRS language points).